
Gaur Aspire Centurian Park offers premium residential living at an attractive price point, making it a smart choice for homebuyers and investors in Techzone 4, Greater Noida West. The pricing is structured to offer value for money with spacious layouts, modern amenities, and strategic location advantages.
While the official pricing may vary based on the tower, floor level, and unit configuration, buyers can expect competitive rates with easy payment schemes and pre-launch offers that make home ownership more accessible.
Property Type | Approximate Price Range | Key Features | |
---|---|---|---|
3 BHK + Study + 4T | ₹ 2.25 Cr - ₹ 2.40 Cr* | Balanced layout, family-friendly, well-ventilated spaces | |
3 BHK + Study + 4T | ₹ 2.30 Cr - ₹ 2.45 Cr* | Balanced layout, family-friendly, well-ventilated spaces | |
4 BHK + Study + 5T | ₹ 2.75 Cr - ₹ 2.90 Cr* | Luxurious, large balconies, premium interiors | |
4 BHK + Study + 5T | ₹ 2.75 Cr - ₹ 2.90 Cr* | Luxurious, large balconies, premium interiors | |
Iconic Tower 4 BHK + Study + 5T | ₹ 3.10 Cr - ₹ 3.30 Cr* | Iconic views, spacious layout, elegant features |
These prices are subject to change depending on various factors such as the unit configuration and floor levels.
The price of apartments at Gaur Aspire Centurian Park varies based on the unit size and configuration. For 3 BHK + Study + 4T apartments, prices range from ₹2.25 crore to ₹2.45 crore. The 4 BHK + Study + 5T apartments are priced between ₹2.75 crore and ₹2.90 crore. The Iconic Tower's 4 BHK + Study + 5T apartments are priced from ₹3.10 crore to ₹3.30 crore. Gaur Aspire Centurian Park offers spacious and luxurious living options, with various configurations to suit different needs. With modern amenities and excellent connectivity, it is an attractive choice for those looking for a premium lifestyle.
Property Name | Unit Type | Price Range (₹) | Key Features |
---|---|---|---|
Gaur City 7th Avenue | 2 & 3 BHK | ₹60 L – ₹1.10 Cr | Completed project, integrated township benefits |
ACE Divino | 2 & 3 BHK | ₹70 L – ₹1.25 Cr | Modern design, luxury finishes, club amenities |
Nirala Estate | 2, 3 & 4 BHK | ₹65 L – ₹1.50 Cr | Spacious layouts, in-demand location |
ATS Happy Trails | 2 & 3 BHK | ₹80 L – ₹1.30 Cr | Premium finishes, ATS brand value |
Saya South X | 3 & 4 BHK | ₹1.10 Cr – ₹1.75 Cr | High-street retail & luxury residential mix |
Ajnara Le Garden | 2 & 3 BHK | ₹55 L – ₹95 L | Affordable segment with essential amenities |
Here’s an optimized table including other apartments in Greater Noida West along with Gaur Aspire Centurian Pank:
Apartment Name | Location | Configuration | Price |
---|---|---|---|
Gaur Saundaryam | Noida Extension | 3 & 4 BHK | ₹1.10 Cr+ |
ATS Dolce | Zeta 1, Greater Noida | 3 & 4 BHK | ₹1.20 Cr+ |
Mahagun Mywoods | Sector 16C, Noida Extn. | 2 & 3 BHK | ₹70 Lakh+ |
Stellar One | Sector 1, Greater Noida W. | 2 & 3 BHK | ₹65 Lakh+ |
Ace Parkway | Sector 150, Noida | 2, 3 & 4 BHK | ₹1.30 Cr+ |
ATS Picturesque Reprieves | Sector 152, Noida | 3 & 4 BHK | ₹1.40 Cr+ |
Owning a home at Gaur Aspire Centurian Park is made easier through thoughtful and buyer-friendly payment structures: